Burgee

Manhasset Bay Yacht Club

Burgee

InterClub National Championship
** FINAL **

Class=InterClub; ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Crew Club Total 1 2 3 4 5 6 7 8 9
1 66 Baxter,John Baxter,Molly Larchmont YC 22 5 4 1 2 3 2 1 2 2
2 717 Bowers,Jim Hitchcock,Sarah Winthrop 54 11 3 5 8 11 1 7 3 5
3 818 Atkins,Chad Eichorn,Byron Newport YC 74 2 2 4 10 10 3 35 5 3
4 50 Benjamin,Steve McHugh,Charlie Larchmont 80 1 5 3 5 14 6 19 26 1
5 21 Cesare,Ben Cesare,Kim LYC 103 7 6 6 28 1 19 9 23 4
6 693 Adams,Ed Adams,Luke Boston 104 20 1 10 12 19 9 6 17 10
7 70 Ronan,Dan Lesser,Sophia LYC 105 10 13 2 11 4 13 12 18 22
8 78 Roseberry,Ned Roseberry,Dorsey LYC 110 16 8 16 16 5 10 20 12 7
9 17 Patin,Paul-Jon Patin,Anne Manhasset Bay 111 12 12 19 13 20 7 10 7 11
10 651 Scott,Ted Smith,Sonya Hyannis YC 112 3 19 32 7 2 8 8 19 14
11 536 Lorson,Pedro Berry,Mimi Manhasset 114 8 30 8 14 13 12 5 15 9
12 683 Adam,Paul Adam,Gaelen Winthrop 121 15 33 14 18 15 16 3 1 6
13 762 Charles,Franny Charles,Tucker Hyannis and Winthrop 123 9 20 18 22 8 4 13 8 21
14 708 Rothwell,Bill Drowne,Emily Winthrop 132 27 23 12 3 9 11 14 4 29
15 685 MacRae,John Epstein,Linda Winthrop 135 6 11 9 29 24 17 17 14 8
16 690 Corning,Chad Cronin,Kate Larchmont 141 31 27 11 21 6 15 4 13 13
17 623 Braverman,Stephen Olsen,Cindy Winthrop 157 25 18 23 6 17 18 18 16 16
18 625 Morgan,Kevin Cipollone,Donna M. MBYC 167 23 14 7 35 22 5 25 21 15
19 755 Fowler,Neal Terhune,Katie Hyannis YC 167 17 7 17 17 33 ZFP 27 15 6 28
20 807 Nelson,David Marsh,Julia Winthrop, MA 175 28 25 29 4 12 20 28 11 18
21 8 Singsen,Jon Lelek,Julie Larchmont YC 185 13 15 27 31 18 14 33 22 12
22 38 Beardsley,Peter Beardsley,Rachel Larchmont YC 199 4 29 15 24 31 24 11 35 26
23 684 Schreyer,Stan Donahue,Sarah New York Yacht Club 209 32 16 22 23 16 41 24 10 25
24 764 Reynolds,Garth Reynolds,Ashley CPYC 213 50 DNC 50 DNC 13 1 7 25 27 20 20
25 530 Whipple,Chip Whipple,Alex MBYC 228 14 10 35 20 47 ZFP 21 22 9 50 DNF
26 90 du Moulin,Richard Bergin,Dorothee Larchmont 241 30 38 20 9 35 28 29 28 24
27 77 Owen,David Schantz,Annelise LYC 245 35 9 21 27 29 35 36 30 23
28 603 Kelley,Matthew Endsley,Mary Manhasset 250 21 22 25 38 25 31 26 25 37 ZFP
29 52 McGuire,Skip Leonforte,Ellen Larchmont YC 255 38 28 34 30 32 23 2 37 31
30 549 Coyle,Bob Barton,Liv Winthrop 258 24 34 24 25 33 32 38 29 19
31 537 Steitz,Ralf Jordon,Wilkie MBYC 259 19 17 30 15 28 22 42 36 50 DNF
32 596 Earl,Jeff Baldock,Stephanie Winthrop 266 29 36 28 41 26 33 23 33 17
33 661 Siener,Jonathan Amon,Amelia MBYC 275 18 37 38 39 34 29 16 32 32
34 806 Prizzi,Tony Egan,Palmer HYANNIS Y.C. 286 26 26 39 26 31 ZFP 39 39 24 36
35 94 Mailloux,Brian Brougher,Ken Larchmont YC 292 22 32 44 19 27 43 21 34 50 DNF
36 514 Toombs,Ted McCarthy,Jenny MBYC 307 43 41 33 33 39 26 31 31 30
37 32 Matthews,Bob Ryan,Sophie Larchmont YC 313 39 31 26 42 38 34 32 38 33
38 82 Saladino,Pete Saladino,Kerry Larchmont 313 36 35 37 34 30 30 37 39 35
39 121 Mitropoulos,Fee Mitropoulos,Sophia MBYC 314 33 21 31 36 36 36 30 41 50 DNF
40 84 Waldman,Hawley Vogel,Iris Larchmont 327 37 40 42 32 41 40 34 27 34
41 45 Davis,Greg Caldwell,Lily Larchmont YC 332 34 24 40 40 40 37 40 40 37
42 705 Mutnick,Ian Murphy,Katie Annapolis 353 40 39 36 37 42 38 41 42 38
43 670 Chalasani,Venkat a WFSC 385 41 42 43 45 43 44 44 44 39
44 7 Silbersack,John Silbersack,Catryn MBYC 388 42 43 41 43 45 45 45 43 41
45 532 Chazotte,Claude Paterno,Florencann Manhasset Bay 391 44 44 45 44 44 42 43 45 40
46= 76 Cordero,Eduardo tba,tba Manhasset Bay IC fleet 450 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
46= 620 Lowell,Sam Harrison,Alec Hyannis YC 450 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
46= 630 Lucia,David Stevenson,Julie Winthrop Frostbite Sailing Club 450 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC
46= 450/601 Taboada,Keith TBD,TBD Metedeconk River 450 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC

RaceOfficer: Susan R. Miller
Web: http://www.manhassetbayyc.org EMail: RegattaChair@manhassetbayyc.org

Created on 04/15/07 10:43:09 Scoring Program: RaceSail 1.2.40   FileName:IC_Natls_FINAL_1.rcw