|
Manhasset Bay Fall Series 2008 |
|
| Sail | Boat | Skipper | IRC | Club | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 11 | 4 | 1 | 1 | 1 | 4 | 5* |
| 2 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 12 | 1 | 13*DNF | 3 | 5 | 1 | 2 |
| 3 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 20 | 8* | 6 | 7 | 4 | 2 | 1 |
| 4 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 20 | 2 | 2 | 4 | 6* | 6 | 6 |
| 5 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 23 | 6 | 5 | 2 | 2 | 9* | 8 |
| 6 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 23 | 3 | 3 | 6 | 13*DNF | 7 | 4 |
| 7 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 26 | 5 | 8 | 5 | 13*DNC | 5 | 3 |
| 8 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 27 | 7 | 7 | 8* | 3 | 3 | 7 |
| 9 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 43 | 10* | 9 | 10 | 7 | 8 | 9 |
| 10 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 52 | 9 | 4 | 13*DNC | 13 DNC | 13 DNC | 13 DNC |
| 11 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 56 | 11 | 10 | 9 | 13*DNC | 13 DNC | 13 DNC |
| 12 | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | 65 | 13*DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Course W6
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 12:37:00 Distance: 5.09 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 13:38:48 | 01:01:48 | 01:12:33 | 1 |
| 2 | 8 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 13:43:23 | 01:06:23 | 01:14:09 | 2 |
| 3 | 2 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 13:40:45 | 01:03:45 | 01:15:14 | 3 |
| 4 | 4 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 13:41:33 | 01:04:33 | 01:15:51 | 4 |
| 5 | 3 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 13:41:32 | 01:04:32 | 01:16:44 | 5 |
| 6 | 6 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 13:41:53 | 01:04:53 | 01:17:09 | 6 |
| 7 | 7 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 13:43:22 | 01:06:22 | 01:18:55 | 7 |
| 8 | 5 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 13:41:35 | 01:04:35 | 01:21:30 | 8 |
| 9 | 9 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 13:53:32 | 01:16:32 | 01:25:15 | 9 |
| DNC | 10 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 13 | |||
| DNC | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | ---- | ||||
| DNC | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | ---- |
Speed as VMG of winning boat: 4.9 knots
Course W6
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 11:00:00 Distance: 5.16 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 12:10:38 | 01:10:38 | 01:18:54 | 1 |
| 2 | 4 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 12:10:24 | 01:10:24 | 01:22:39 | 2 |
| 3 | 1 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 12:09:45 | 01:09:45 | 01:22:56 | 3 |
| 4 | 2 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 12:09:49 | 01:09:49 | 01:23:01 | 4 |
| 5 | 6 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 12:10:39 | 01:10:39 | 01:23:22 | 5 |
| 6 | 7 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 12:11:16 | 01:11:16 | 01:24:44 | 6 |
| 7 | 8 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 12:12:43 | 01:12:43 | 01:25:27 | 7 |
| 8 | 9 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 12:17:31 | 01:17:31 | 01:26:21 | 8 |
| 9 | 3 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 12:10:02 | 01:10:02 | 01:28:23 | 9 |
| DNC | 10 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 13 | |||
| DNC | 12 | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | 13 | |||
| DNC | 11 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 13 |
Speed as VMG of winning boat: 4.4 knots
Course W6
WindSpeed:0 WindDirection:165
Date: 10/25/08 StartTime: 11:00:00 Distance: 9.92 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 12:24:21 | 01:24:21 | 01:40:18 | 1 |
| 2 | 4 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 12:22:20 | 01:22:20 | 01:43:54 | 2 |
| 3 | 2 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 12:27:38 | 01:27:38 | 01:44:12 | 3 |
| 4 | 3 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 12:30:02 | 01:30:02 | 01:45:42 | 4 |
| 5 | 6 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 12:36:43 | 01:36:43 | 01:48:02 | 5 |
| 6 | 5 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 12:31:27 | 01:31:27 | 01:48:44 | 6 |
| 7 | 7 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 12:41:19 | 01:41:19 | 01:52:52 | 7 |
| DNC | 12 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 13 | |||
| DNC | 9 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 13 | |||
| DNC | 11 | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | 13 | |||
| DNC | 10 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 13 | |||
| DNF | 8 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 13 |
Speed as VMG of winning boat: 7.1 knots
Distance Race
WindSpeed:0 WindDirection:
Date: 10/19/08 StartTime: 11:06:00 Distance: 32.2 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 15:28:59 | 04:22:59 | 05:12:41 | 1 |
| 2 | 1 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 15:15:05 | 04:09:05 | 05:14:21 | 2 |
| 3 | 8 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 15:47:56 | 04:41:56 | 05:14:55 | 3 |
| 4 | 3 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 15:31:59 | 04:25:59 | 05:16:15 | 4 |
| 5 | 4 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 15:36:57 | 04:30:57 | 05:19:43 | 5 |
| 6 | 6 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 15:46:03 | 04:40:03 | 05:29:04 | 6 |
| 7 | 7 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 15:47:15 | 04:41:15 | 05:30:11 | 7 |
| 8 | 5 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 15:45:49 | 04:39:49 | 05:32:42 | 8 |
| 9 | 9 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 15:52:14 | 04:46:14 | 05:35:45 | 9 |
| 10 | 10 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 16:25:02 | 05:19:02 | 05:55:24 | 10 |
| DNC | 11 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 13 | |||
| DNC | 12 | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | 13 |
Speed as VMG of winning boat: 7.3 knots
Course W6: Leg 1 to Original Windward Mark; Remaining Legs using Change Mark
WindSpeed:0 WindDirection:85
Date: 10/18/08 StartTime: 13:32:00 Distance: 8.36 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 14:51:06 | 01:19:06 | 01:34:03 | 1 |
| 2 | 3 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 14:52:45 | 01:20:45 | 01:36:01 | 2 |
| 3 | 4 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 14:55:25 | 01:23:25 | 01:38:01 | 3 |
| 4 | 5 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 14:56:42 | 01:24:42 | 01:39:26 | 4 |
| 5 | 2 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 14:51:11 | 01:19:11 | 01:39:56 | 5 |
| 6 | 8 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 14:57:21 | 01:25:21 | 01:40:12 | 6 |
| 7 | 6 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 14:56:32 | 01:24:32 | 01:40:31 | 7 |
| 8 | 7 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 14:57:26 | 01:25:26 | 01:40:49 | 8 |
| 9 | 10 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 15:06:19 | 01:34:19 | 01:45:04 | 9 |
| 10 | 11 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 15:07:09 | 01:35:09 | 01:51:37 | 10 |
| DNF | 9 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 13 | |||
| DNC | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | ---- |
Speed as VMG of winning boat: 6.3 knots
Course W6
WindSpeed:0 WindDirection:65
Date: 10/18/08 StartTime: 11:32:00 Distance: 8.44 nm
| Pos | Order | Sail | Boat | Skipper | IRC | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 39516 | Avalanche | Albrecht,Craig | 1.1170 | Port Washington YC | Farr 395 | 12:59:55 | 01:27:55 | 01:38:12 | 1 |
| 2 | 2 | 51990 | Nimbus (Blue) | Disanti,Mark | 1.1890 | Oak Cliff Yacht Club | Farr 40 | 12:55:27 | 01:23:27 | 01:39:13 | 2 |
| 3 | 4 | 62157 | Xcelsior | LaBaugh,Todd | 1.1750 | American Yacht Club | IMX-45 | 12:57:32 | 01:25:32 | 01:40:30 | 3 |
| 4 | 3 | 4040 | Infinity | Thomson,John | 1.1890 | Manhasset Bay YC | Farr 40 | 12:56:37 | 01:24:37 | 01:40:37 | 4 |
| 5 | 5 | 4210 | Quintessence | Widmann,Roger | 1.1800 | Larchmont YC | Swan | 12:58:12 | 01:26:12 | 01:41:43 | 5 |
| 6 | 1 | 52599 | Snow Lion | Huntington,Lawrence | 1.2620 | New York Yacht Club | Ker 50 | 12:52:57 | 01:20:57 | 01:42:10 | 6 |
| 7 | 6 | 51695 | Nimbus (Black) | Branning,Chris | 1.1890 | USMMA | Farr 40 | 12:58:49 | 01:26:49 | 01:43:14 | 7 |
| 8 | 8 | 128 | Argo | Carroll,Jason | 1.1740 | LYC | Melges 32 | 13:01:34 | 01:29:34 | 01:45:09 | 8 |
| 9 | 11 | 151 | Dark N'Stormy | Tillinghast, III,Edward H. | 1.1740 | American Yacht Club | Melges 32 | 13:02:03 | 01:30:03 | 01:45:43 | 9 |
| 10 | 10 | 39515 | Elan | Kelvas,Andrew | 1.1140 | USMMA | Farr 395 | 13:07:08 | 01:35:08 | 01:45:59 | 10 |
| 11 | 9 | 40036 | Diana | Showell,Patrick | 1.1730 | USMMA | Farr 40 OD | 13:02:26 | 01:30:26 | 01:46:05 | 11 |
| DNF | 12 | 52424 | Waterwitch | Cross,Jay | 1.1140 | New York Yacht Club | Botin & Carkeek/Custom | 13 |
Speed as VMG of winning boat: 5.8 knots
RaceOfficer: Susan R. Miller, John P. Barry| Web: http://www.manhassetbayyc.org | EMail: RegattaChair@manhassetbayyc.org |