Burgee

Manhasset Bay Fall Series 2008

Burgee

Manhasset Bay Yacht Club

Class=Class-3-IRC; ScoreMethod=IRC (Time Correction Factor)

Overall Results

Sail Boat Skipper IRC Club Type Total R1 R2 R3 R4 R5 R6
1 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 10 1 1 1 3 4 7*
2 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 14 6* 6 3 2 1 2
3 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 14 5* 2 5 4 2 1
4 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 15 3 4* 4 1 3 4
5 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 19 2 3 2 6 8* 6
6 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 27 4 5 7* 7 6 5
7 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 31 8* 7 8 8 5 3
8 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 39 7 8 6 11*DNF 9 9
9 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 42 11*DNC 11 DNC 11 DNC 5 7 8
10 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 55 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC


RaceName=R6

Course W6
WindSpeed:0 WindDirection:

Date: 10/26/08 StartTime: 12:44:00 Distance: 5.09 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 2 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 13:51:58 01:07:58 01:10:13 1
2 4 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 13:53:39 01:09:39 01:12:05 2
3 1 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 13:49:54 01:05:54 01:12:41 3
4 7 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 13:54:43 01:10:43 01:12:59 4
5 6 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 13:54:15 01:10:15 01:14:11 5
6 8 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 13:56:56 01:12:56 01:14:41 6
7 3 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 13:53:18 01:09:18 01:15:57 7
8 5 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 13:53:48 01:09:48 01:16:47 8
9 9 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 14:02:01 01:18:01 01:24:39 9
DNC 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 ----

Speed as VMG of winning boat: 4.5 knots

RaceName=R5

Course W6
WindSpeed:0 WindDirection:

Date: 10/26/08 StartTime: 11:06:00 Distance: 5.16 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 2 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 12:15:51 01:09:51 01:12:18 1
2 3 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 12:17:16 01:11:16 01:13:37 2
3 5 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 12:19:25 01:13:25 01:15:46 3
4 1 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 12:15:33 01:09:33 01:16:14 4
5 4 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 12:18:59 01:12:59 01:20:30 5
6 8 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 12:28:30 01:22:30 01:27:07 6
7 6 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 12:25:57 01:19:57 01:27:57 7
8 9 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 12:31:58 01:25:58 01:28:02 8
9 7 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 12:27:46 01:21:46 01:28:43 9
DNC 10 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 11

Speed as VMG of winning boat: 4.4 knots

RaceName=R4

Course W6
WindSpeed:0 WindDirection:165

Date: 10/25/08 StartTime: 11:06:00 Distance: 9.92 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 3 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 12:45:15 01:39:15 01:42:26 1
2 4 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 12:45:51 01:39:51 01:43:21 2
3 2 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 12:41:11 01:35:11 01:44:19 3
4 5 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 12:47:13 01:41:13 01:44:33 4
5 1 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 12:41:05 01:35:05 01:44:36 5
6 6 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 12:48:47 01:42:47 01:45:15 6
7 8 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 12:53:28 01:47:28 01:53:29 7
8 7 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 12:50:37 01:44:37 01:55:24 8
DNC 10 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 11
DNF 9 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 11

Speed as VMG of winning boat: 6.0 knots

RaceName=R3

Distance Race
WindSpeed:0 WindDirection:

Date: 10/19/08 StartTime: 11:00:00 Distance: 32.2 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 1 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 15:38:49 04:38:49 05:05:35 1
2 4 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 16:08:47 05:08:47 05:16:12 2
3 5 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 16:12:06 05:12:06 05:23:01 3
4 7 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 16:13:49 05:13:49 05:23:52 4
5 8 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 16:14:19 05:14:19 05:24:41 5
6 2 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 16:04:10 05:04:10 05:30:01 6
7 6 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 16:13:02 05:13:02 05:30:34 7
8 3 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 16:07:01 05:07:01 05:38:38 8
DNC 9 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 11
DNC 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 ----

Speed as VMG of winning boat: 6.9 knots

RaceName=R2

W6
WindSpeed:0 WindDirection:85

Date: 10/18/08 StartTime: 14:00:00 Distance: 8.31 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 1 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 15:26:05 01:26:05 01:34:21 1
2 2 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 15:32:34 01:32:34 01:35:37 2
3 3 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 15:33:36 01:33:36 01:35:51 3
4 5 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 15:35:05 01:35:05 01:38:08 4
5 4 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 15:34:52 01:34:52 01:40:11 5
6 7 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 15:37:19 01:37:19 01:40:43 6
7 6 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 15:35:51 01:35:51 01:45:43 7
8 8 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 15:38:08 01:38:08 01:46:28 8
DNC 9 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 11
DNC 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 ----

Speed as VMG of winning boat: 5.8 knots

RaceName=R1

Course W6
WindSpeed:0 WindDirection:65

Date: 10/18/08 StartTime: 11:38:00 Distance: 8.44 nm

Pos Order Sail Boat Skipper IRC Club Type Finish Elapsed Corrected Score
1 1 52920 Screaming Eagle Chapman,John 1.0960 Peconic Bay Sailing Assoc J/122 13:05:47 01:27:47 01:36:13 1
2 3 146 Storm Lyall,Rick 1.0240 Cedar Point YC J/109 13:12:03 01:34:03 01:36:18 2
3 4 40789 Lora Ann du Moulin,Richard 1.0320 Larchmont/Storm Trysail Express 37 13:12:04 01:34:04 01:37:05 3
4 2 156 Out of Reach III Nees,Louis 1.0560 Port Washington YC X-35 13:10:36 01:32:36 01:37:47 4
5 5 18321 Soulmates Loory,Adam 1.0330 Huguenot/STC Express 37 13:13:05 01:35:05 01:38:13 5
6 6 51072 Troubador Anderson,Jamie 1.0350 New York YC Express 37 13:14:29 01:36:29 01:39:52 6
7 8 51601 AVRA Petrides,George 1.0850 American / New York YC J/120 13:13:38 01:35:38 01:43:46 7
8 7 52835 Georgetown III Marks,George 1.1030 North Shore YC J/122 13:17:25 01:39:25 01:49:39 8
DNC 9 250 Melody Tannous,Alan 1.0510 YRA-LIS J/109 11
DNC 42844 Charlie V Schulman,MD N. 1.1000 Sea Cliff YC J/44 ----

Speed as VMG of winning boat: 5.8 knots

RaceOfficer: Susan R. Miller, John P. Barry
Web: http://www.manhassetbayyc.org EMail: RegattaChair@manhassetbayyc.org

Created on 10/28/08 20:58:45 Scoring Program: RaceSail 1.2.40   FileName:MBYC-FallSeries2008.rcw