|
Manhasset Bay Fall Series 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 9 | 2 | 2 | 1 | 2 | 2 | 3.5* |
| 2 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 10.5 | 1 | 1 | 2 | 3 | 6* | 3.5 |
| 3 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 11 | 3 | 3 | 13*DNC | 1 | 3 | 1 |
| 4 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 15 | 4* | 4 | 4 | 4 | 1 | 2 |
| 5 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 22 | 6* | 5 | 3 | 5 | 4 | 5 |
| 6 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 27 | 5 | 6 | 5 | 13*DNF | 5 | 6 |
| 7 | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | 46 | 13*DNC | 13 DNC | 13 DNC | 6 | 7 | 7 |
| 8 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 48 | 8 | 8 | 6 | 13*DNC | 13 DNC | 13 DNC |
| 9 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 49 | 13*RAF | 13 RAF | 13 DNC | 7 | 8 | 8 |
| 10 | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | 53 | 7 | 7 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | |
| 11= | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | 65 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 11= | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | 65 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 13:03:00 Distance: 4.11 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 13:56:21 | 00:53:21 | 00:47:36 | 1 |
| 2 | 8 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 13:56:49 | 00:53:49 | 00:47:39 | 2 |
| 3= | 2 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 13:58:36 | 00:55:36 | 00:49:38 | 3.5 |
| 3= | 3 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 13:59:00 | 00:56:00 | 00:49:38 | 3.5 |
| 5 | 4 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 14:00:08 | 00:57:08 | 00:51:23 | 5 |
| 6 | 5 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 14:00:41 | 00:57:41 | 00:51:31 | 6 |
| 7 | 6 | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | 14:02:26 | 00:59:26 | 00:55:07 | 7 |
| 8 | 7 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 14:13:13 | 01:10:13 | 01:06:19 | 8 |
| DNC | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | ---- | |||||
| DNC | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | ---- | ||||
| DNC | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | ---- | |||||
| DNC | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | ---- |
Speed as VMG of winning boat: 4.6 knots
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 11:12:00 Distance: 5.16 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 12:33:05 | 01:21:05 | 01:13:21 | 1 |
| 2 | 2 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 12:33:56 | 01:21:56 | 01:13:56 | 2 |
| 3 | 3 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 12:35:05 | 01:23:05 | 01:15:52 | 3 |
| 4 | 4 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 12:37:11 | 01:25:11 | 01:17:58 | 4 |
| 5 | 5 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 12:41:55 | 01:29:55 | 01:22:11 | 5 |
| 6 | 6 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 12:46:09 | 01:34:09 | 01:26:40 | 6 |
| 7 | 7 | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | 12:46:41 | 01:34:41 | 01:29:16 | 7 |
| 8 | 8 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 12:48:39 | 01:36:39 | 01:31:45 | 8 |
| DNC | 9 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 13 | |||
| DNC | 10 | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | 13 | ||||
| DNC | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | ---- | |||||
| DNC | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | ---- |
Speed as VMG of winning boat: 3.8 knots
Course W4
WindSpeed:0 WindDirection:165
Date: 10/25/08 StartTime: 11:12:00 Distance: 6.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 12:21:33 | 01:09:33 | 01:00:06 | 1 |
| 2 | 3 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 12:24:19 | 01:12:19 | 01:01:51 | 2 |
| 3 | 2 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 12:24:17 | 01:12:17 | 01:02:30 | 3 |
| 4 | 4 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 12:26:48 | 01:14:48 | 01:04:41 | 4 |
| 5 | 5 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 12:28:26 | 01:16:26 | 01:06:59 | 5 |
| 6 | 6 | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | 12:28:37 | 01:16:37 | 01:09:32 | 6 |
| 7 | 7 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 12:30:21 | 01:18:21 | 01:11:56 | 7 |
| DNC | 8 | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | 13 | ||||
| DNC | 9 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 13 | |||
| DNC | 12 | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | 13 | ||||
| DNC | 10 | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | 13 | |||
| DNF | 11 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 13 |
Speed as VMG of winning boat: 5.8 knots
Distance Race
WindSpeed:0 WindDirection:
Date: 10/19/08 StartTime: 11:32:00 Distance: 19.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 14:58:20 | 03:26:20 | 02:56:34 | 1 |
| 2 | 3 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 14:58:49 | 03:26:49 | 02:58:59 | 2 |
| 3 | 2 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 14:58:29 | 03:26:29 | 02:59:36 | 3 |
| 4 | 4 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 15:03:56 | 03:31:56 | 03:03:08 | 4 |
| 5 | 5 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 15:05:21 | 03:33:21 | 03:04:33 | 5 |
| 6 | 6 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 15:21:10 | 03:49:10 | 03:24:12 | 6 |
| DNC | 7 | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | 13 | ||||
| DNC | 10 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 13 | |||
| DNC | 11 | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | 13 | |||
| DNC | 8 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 13 | |||
| DNC | 9 | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | 13 | |||
| DNC | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | ---- |
Speed as VMG of winning boat: 5.6 knots
Course W6
WindSpeed:0 WindDirection:85
Date: 10/18/08 StartTime: 14:08:00 Distance: 8.31 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 15:43:38 | 01:35:38 | 01:23:35 | 1 |
| 2 | 4 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 15:44:30 | 01:36:30 | 01:23:37 | 2 |
| 3 | 3 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 15:44:07 | 01:36:07 | 01:24:29 | 3 |
| 4 | 5 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 15:46:01 | 01:38:01 | 01:25:33 | 4 |
| 5 | 6 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 15:47:51 | 01:39:51 | 01:28:13 | 5 |
| 6 | 7 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 15:49:44 | 01:41:44 | 01:29:16 | 6 |
| 7 | 8 | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | 15:56:24 | 01:48:24 | 01:42:35 | 7 | |
| 8 | 9 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 16:09:14 | 02:01:14 | 01:50:26 | 8 |
| RAF | 1 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 15:35:29 | 13 | ||
| DNC | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | ---- | |||||
| DNC | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | ---- | ||||
| DNC | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | ---- |
Speed as VMG of winning boat: 5.2 knots
Course W6
WindSpeed:0 WindDirection:65
Date: 10/18/08 StartTime: 11:44:00 Distance: 8.44 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 83033 | VEX | Vaughn,Doug | 87 | LHYC/NPT | J boats | 13:22:14 | 01:38:14 | 01:26:00 | 1 |
| 2 | 3 | 43827 | Patience | Royce,Rick | 93 | Glen Cove Yacht Club | Tripp 33 | 13:23:47 | 01:39:47 | 01:26:42 | 2 |
| 3 | 8 | 258 | Tango | Norris,Chuck | 84 | Morris | Beneteau 36.7 | 13:22:45 | 01:38:45 | 01:26:56 | 3 |
| 4 | 4 | 41810 | Deviation | Vogel,Iris | 90 | Huguenot YC | Soverel 33 | 13:24:55 | 01:40:55 | 01:28:15 | 4 |
| 5 | 6 | 93206 | Mischief | Raczkowski,Robert | 90 | Huguenot YC | Beneteau 36.7 | 13:27:27 | 01:43:27 | 01:30:47 | 5 |
| 6 | 7 | 69 | BREAKAWAY | PALMER,RICHARD | 84 | Morris | Beneteau 36.7 | 13:27:37 | 01:43:37 | 01:31:48 | 6 |
| 7 | 5 | 9 | Cinderella | Lamberta,Charles | 42 | Brenta 38 | 13:26:32 | 01:42:32 | 01:36:38 | 7 | |
| 8 | 9 | 114 | CATHEXIS | Zaninelli,Rocco | 78 | RYC | X-382 | 13:58:27 | 02:14:27 | 02:03:29 | 8 |
| RAF | 1 | 52411 | Sans-Culottes | Johnston,Robert | 57 | Huguenot YC | First 40.7 | 13:03:43 | 13 | ||
| DNC | 1777 | Rain Maker | Hylwa,Kenneth | 96 | Swan 40 | ---- | |||||
| DNC | 51478 | Mariah | Grueterich,Peter | 63 | RYC | First 40.7 | ---- | ||||
| DNC | 84835 | Hypnos | Ientile,Phil | 81 | USMMA | J/35 | ---- |
Speed as VMG of winning boat: 5.2 knots
RaceOfficer: Susan R. Miller, John P. Barry| Web: http://www.manhassetbayyc.org | EMail: RegattaChair@manhassetbayyc.org |