Burgee

Manhasset Bay Fall Series 2008

Burgee

Manhasset Bay Yacht Club

Class=Class-5-J/105; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6
1 324 Kincsem Joerg Esdorn/Duncan Henn American YC 7 2 1 1 4* 2 1
2 59 Gumption3 Grainger,Kevin New York Yacht Club 15 4 3 8* 5 1 2
3 167 Peregrina Burack,Josh YRALIS 15 3 4* 3 2 3 4
4 50 Eclipse Emery,Damian MSSA 16 1 2 6 1 6 7*
5 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 24 6 5 2 16*DNF 5 6
6 488 Shakedown Mindich,Jordan Lloyd Harbor YC 25 7* 7 5 6 4 3
7 146 JoySea Boylan,Nathan GIYC 34 11* 8 10 3 8 5
8 64 Revelation Wilbanks,George Cedar PointYC 34 9 6 4 7 10* 8
9 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 44 8 9 9 8 11* 10
10 92 JADED Rugg,Peter Fishers Island, Storm Trysail 47 10 10 11 9 7 12*
11 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 56 5 12 7 16*DNC 16 DNC 16 DNC
12 43810 elmo Coffey,Bobbi Raritan YC 59 13 11 12 16*DNC 12 11
13 170 Conundrum Edegran,Harald Larchmont YC 60 16*DNC 16 DNC 16 DNC 10 9 9
14 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 65 12 13 13 11 16*DNC 16 DNC
15 630 Planet Claire Koten,John Manhattan Sailing Club 68 14 14 14 16*DNF 13 13


RaceName=R6

Course W4
WindSpeed:0 WindDirection:

Date: 10/26/08 StartTime: 13:10:00 Distance: 4.11 nm

Pos Order Sail Boat Skipper Club Score
1 1 324 Kincsem Joerg Esdorn/Duncan Henn American YC 1
2 2 59 Gumption3 Grainger,Kevin New York Yacht Club 2
3 3 488 Shakedown Mindich,Jordan Lloyd Harbor YC 3
4 4 167 Peregrina Burack,Josh YRALIS 4
5 5 146 JoySea Boylan,Nathan GIYC 5
6 6 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 6
7 7 50 Eclipse Emery,Damian MSSA 7
8 8 64 Revelation Wilbanks,George Cedar PointYC 8
9 9 170 Conundrum Edegran,Harald Larchmont YC 9
10 10 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 10
11 11 43810 elmo Coffey,Bobbi Raritan YC 11
12 12 92 JADED Rugg,Peter Fishers Island, Storm Trysail 12
13 13 630 Planet Claire Koten,John Manhattan Sailing Club 13
DNC 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads ----
DNC 51245 Bottle Rocket Marck,Glenn Hempstead Harbor ----

RaceName=R5

Course W4
WindSpeed:0 WindDirection:

Date: 10/26/08 StartTime: 11:19:00 Distance: 5.16 nm

Pos Order Sail Boat Skipper Club Score
1 1 59 Gumption3 Grainger,Kevin New York Yacht Club 1
2 2 324 Kincsem Joerg Esdorn/Duncan Henn American YC 2
3 3 167 Peregrina Burack,Josh YRALIS 3
4 4 488 Shakedown Mindich,Jordan Lloyd Harbor YC 4
5 5 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 5
6 6 50 Eclipse Emery,Damian MSSA 6
7 7 92 JADED Rugg,Peter Fishers Island, Storm Trysail 7
8 8 146 JoySea Boylan,Nathan GIYC 8
9 9 170 Conundrum Edegran,Harald Larchmont YC 9
10 10 64 Revelation Wilbanks,George Cedar PointYC 10
11 11 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 11
12 12 43810 elmo Coffey,Bobbi Raritan YC 12
13 13 630 Planet Claire Koten,John Manhattan Sailing Club 13
DNC 14 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 16
DNC 15 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 16

RaceName=R4

Course W4
WindSpeed:0 WindDirection:165

Date: 10/25/08 StartTime: 11:18:00 Distance: 6.75 nm

Pos Order Sail Boat Skipper Club Score
1 1 50 Eclipse Emery,Damian MSSA 1
2 2 167 Peregrina Burack,Josh YRALIS 2
3 3 146 JoySea Boylan,Nathan GIYC 3
4 4 324 Kincsem Joerg Esdorn/Duncan Henn American YC 4
5 5 59 Gumption3 Grainger,Kevin New York Yacht Club 5
6 6 488 Shakedown Mindich,Jordan Lloyd Harbor YC 6
7 7 64 Revelation Wilbanks,George Cedar PointYC 7
8 8 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 8
9 9 92 JADED Rugg,Peter Fishers Island, Storm Trysail 9
10 10 170 Conundrum Edegran,Harald Larchmont YC 10
11 11 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 11
DNF 13 630 Planet Claire Koten,John Manhattan Sailing Club 16
DNC 14 43810 elmo Coffey,Bobbi Raritan YC 16
DNF 12 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 16
DNC 15 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 16

RaceName=R3

Distance Race
WindSpeed:0 WindDirection:

Date: 10/19/08 StartTime: 11:26:00 Distance: 19.2 nm

Pos Order Sail Boat Skipper Club Score
1 1 324 Kincsem Joerg Esdorn/Duncan Henn American YC 1
2 2 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 2
3 3 167 Peregrina Burack,Josh YRALIS 3
4 4 64 Revelation Wilbanks,George Cedar PointYC 4
5 5 488 Shakedown Mindich,Jordan Lloyd Harbor YC 5
6 6 50 Eclipse Emery,Damian MSSA 6
7 7 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 7
8 8 59 Gumption3 Grainger,Kevin New York Yacht Club 8
9 9 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 9
10 10 146 JoySea Boylan,Nathan GIYC 10
11 11 92 JADED Rugg,Peter Fishers Island, Storm Trysail 11
12 12 43810 elmo Coffey,Bobbi Raritan YC 12
13 13 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 13
14 14 630 Planet Claire Koten,John Manhattan Sailing Club 14
DNC 15 170 Conundrum Edegran,Harald Larchmont YC 16

RaceName=R2

Course W4
WindSpeed:0 WindDirection:85

Date: 10/18/08 StartTime: 02:18:00 Distance: 8.31 nm

Pos Order Sail Boat Skipper Club Score
1 1 324 Kincsem Joerg Esdorn/Duncan Henn American YC 1
2 2 50 Eclipse Emery,Damian MSSA 2
3 3 59 Gumption3 Grainger,Kevin New York Yacht Club 3
4 4 167 Peregrina Burack,Josh YRALIS 4
5 5 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 5
6 6 64 Revelation Wilbanks,George Cedar PointYC 6
7 7 488 Shakedown Mindich,Jordan Lloyd Harbor YC 7
8 8 146 JoySea Boylan,Nathan GIYC 8
9 9 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 9
10 10 92 JADED Rugg,Peter Fishers Island, Storm Trysail 10
11 11 43810 elmo Coffey,Bobbi Raritan YC 11
12 12 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 12
13 13 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 13
14 14 630 Planet Claire Koten,John Manhattan Sailing Club 14
DNC 170 Conundrum Edegran,Harald Larchmont YC ----

RaceName=R1

Course W4
WindSpeed:0 WindDirection:65

Date: 10/18/08 StartTime: 11:51:00 Distance: 5.73 nm

Pos Order Sail Boat Skipper Club Score
1 1 50 Eclipse Emery,Damian MSSA 1
2 2 324 Kincsem Joerg Esdorn/Duncan Henn American YC 2
3 3 167 Peregrina Burack,Josh YRALIS 3
4 4 59 Gumption3 Grainger,Kevin New York Yacht Club 4
5 5 51245 Bottle Rocket Marck,Glenn Hempstead Harbor 5
6 6 50988 ANDIAMO Strauch,Paul Manhasset Bay YC 6
7 7 488 Shakedown Mindich,Jordan Lloyd Harbor YC 7
8 8 627 Tolo Kilarjian,Norman Fishers Island, Storm Trysail 8
9 9 64 Revelation Wilbanks,George Cedar PointYC 9
10 10 92 JADED Rugg,Peter Fishers Island, Storm Trysail 10
11 11 146 JoySea Boylan,Nathan GIYC 11
12 12 77 Dark 'n Stormy LaChance,Michael Mystic River Mudheads 12
13 13 43810 elmo Coffey,Bobbi Raritan YC 13
14 14 630 Planet Claire Koten,John Manhattan Sailing Club 14
DNC 170 Conundrum Edegran,Harald Larchmont YC ----

RaceOfficer: Susan R. Miller, John P. Barry
Web: http://www.manhassetbayyc.org EMail: RegattaChair@manhassetbayyc.org

Created on 10/26/08 16:25:49 Scoring Program: RaceSail 1.2.40   FileName:MBYC-FallSeries2008.rcw