|
Manhasset Bay Fall Series 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 5 | 1 | 1 | 1 | 1 | 2* | 1 |
| 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 9 | 2* | 2 | 2 | 2 | 1 | 2 |
| 3 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 16 | 3 | 3 | 4 | 3 | 3 | 5* |
| 4 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 19 | 4 | 4 | 3 | 7*DNF | 5 | 3 |
| 5 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 26 | 7*DNC | 7 DNC | 7 DNC | 4 | 4 | 4 |
| 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 35 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 13:18:00 Distance: 4.11 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 14:09:04 | 00:51:04 | 00:43:28 | 1 |
| 2 | 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 14:11:23 | 00:53:23 | 00:45:47 | 2 |
| 3 | 3 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 14:15:22 | 00:57:22 | 00:49:33 | 3 |
| 4 | 4 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 14:17:22 | 00:59:22 | 00:51:33 | 4 |
| 5 | 5 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 14:17:29 | 00:59:29 | 00:51:53 | 5 |
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 4.8 knots
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 11:26:00 Distance: 5.16 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 12:46:15 | 01:20:15 | 01:10:42 | 1 |
| 2 | 2 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 12:46:24 | 01:20:24 | 01:10:51 | 2 |
| 3 | 3 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 12:47:40 | 01:21:40 | 01:12:07 | 3 |
| 4 | 4 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 12:48:35 | 01:22:35 | 01:12:47 | 4 |
| 5 | 5 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 12:49:20 | 01:23:20 | 01:13:32 | 5 |
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 3.9 knots
Course W4
WindSpeed:0 WindDirection:165
Date: 10/25/08 StartTime: 11:25:00 Distance: 6.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 12:37:19 | 01:12:19 | 00:59:50 | 1 |
| 2 | 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 12:41:18 | 01:16:18 | 01:03:49 | 2 |
| 3 | 3 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 12:49:14 | 01:24:14 | 01:11:45 | 3 |
| 4 | 4 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 13:02:52 | 01:37:52 | 01:25:03 | 4 |
| DNF | 5 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 7 | |||
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 5.6 knots
Distance Race
WindSpeed:0 WindDirection:
Date: 10/19/08 StartTime: 11:19:00 Distance: 19.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 14:53:14 | 03:34:14 | 02:58:43 | 1 |
| 2 | 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 15:01:47 | 03:42:47 | 03:07:16 | 2 |
| 3 | 3 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 15:07:22 | 03:48:22 | 03:11:53 | 3 |
| 4 | 4 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 15:14:44 | 03:55:44 | 03:20:13 | 4 |
| DNC | 5 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 7 | |||
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 5.4 knots
Course W4
WindSpeed:0 WindDirection:85
Date: 10/18/08 StartTime: 14:23:00 Distance: 5.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 15:28:23 | 01:05:23 | 00:54:57 | 1 |
| 2 | 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 15:34:59 | 01:11:59 | 01:01:33 | 2 |
| 3 | 3 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 15:36:03 | 01:13:03 | 01:02:37 | 3 |
| 4 | 4 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 15:36:21 | 01:13:21 | 01:02:38 | 4 |
| DNC | 5 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 7 | |||
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 5.2 knots
Course W4
WindSpeed:0 WindDirection:65
Date: 10/18/08 StartTime: 11:58:00 Distance: 5.73 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 283 | Hustler | Esposito,John | 111 | City Island YC | J/29 | 13:05:48 | 01:07:48 | 00:57:12 | 1 |
| 2 | 2 | 14 | Thin Man | Aven,Todd | 111 | City Island YC | J/92 | 13:07:29 | 01:09:29 | 00:58:53 | 2 |
| 3 | 3 | 257 | Rift | Maher,Bill | 111 | Lloyd Harbor YC | J/29 | 13:18:44 | 01:20:44 | 01:10:08 | 3 |
| 4 | 4 | 222 | Eagle | Bivona,Ernie | 114 | City Island YC | X-332 | 13:23:26 | 01:25:26 | 01:14:33 | 4 |
| DNC | 5 | 23262 | Twiga | Esseks,David | 114 | YRALIS | Peterson | 7 | |||
| DNC | 6 | 30648 | Chaika | Coar,Richard | 117 | City Island YC | Taylor 34 | 7 |
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Susan R. Miller, John P. Barry| Web: http://www.manhassetbayyc.org | EMail: RegattaChair@manhassetbayyc.org |