|
Manhasset Bay Fall Series 2008 |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 7 | 2* | 1 | 1 | 2 | 2 | 1 |
| 2 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 10 | 1 | 4* | 3 | 3 | 1 | 2 |
| 3 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 13 | 4* | 3 | 2 | 1 | 4 | 3 |
| 4 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 19 | 3 | 2 | 5 | 7*DNF | 5 | 4 |
| 5 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 21 | 5* | 5 | 4 | 4 | 3 | 5 |
| 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 35 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 13:18:00 Distance: 4.11 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 14:12:31 | 00:54:31 | 00:45:41 | 1 |
| 2 | 2 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 14:12:33 | 00:54:33 | 00:46:20 | 2 |
| 3 | 3 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 14:14:15 | 00:56:15 | 00:47:00 | 3 |
| 4 | 4 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 14:15:37 | 00:57:37 | 00:49:11 | 4 |
| 5 | 5 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 14:18:31 | 01:00:31 | 00:51:53 | 5 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 |
Speed as VMG of winning boat: 4.5 knots
Course W4
WindSpeed:0 WindDirection:
Date: 10/26/08 StartTime: 11:26:00 Distance: 5.16 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 12:45:52 | 01:19:52 | 01:09:33 | 1 |
| 2 | 2 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 12:47:17 | 01:21:17 | 01:10:11 | 2 |
| 3 | 3 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 12:48:21 | 01:22:21 | 01:11:31 | 3 |
| 4 | 4 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 12:50:05 | 01:24:05 | 01:12:28 | 4 |
| 5 | 5 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 12:52:27 | 01:26:27 | 01:15:52 | 5 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 |
Speed as VMG of winning boat: 3.9 knots
Course W4
WindSpeed:0 WindDirection:165
Date: 10/25/08 StartTime: 11:31:00 Distance: 6.75 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 12:49:40 | 01:18:40 | 01:03:29 | 1 |
| 2 | 2 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 12:49:42 | 01:18:42 | 01:04:11 | 2 |
| 3 | 3 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 12:55:23 | 01:24:23 | 01:10:53 | 3 |
| 4 | 4 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 13:02:52 | 01:31:52 | 01:17:42 | 4 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 | |||
| DNF | 5 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 7 |
Speed as VMG of winning boat: 5.1 knots
Distance Race
WindSpeed:0 WindDirection:
Date: 10/19/08 StartTime: 11:13:00 Distance: 19.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 14:47:45 | 03:34:45 | 02:53:28 | 1 |
| 2 | 3 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 15:04:13 | 03:51:13 | 03:08:01 | 2 |
| 3 | 2 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 15:00:14 | 03:47:14 | 03:08:50 | 3 |
| 4 | 4 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 15:05:23 | 03:52:23 | 03:12:04 | 4 |
| 5 | 5 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 15:12:29 | 03:59:29 | 03:20:07 | 5 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 |
Speed as VMG of winning boat: 5.4 knots
Course W4
WindSpeed:0 WindDirection:85
Date: 10/18/08 StartTime: 14:29:00 Distance: 5.64 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 15:39:03 | 01:10:03 | 00:57:55 | 1 |
| 2 | 1 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 15:39:07 | 01:10:07 | 00:58:33 | 2 |
| 3 | 4 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 15:40:26 | 01:11:26 | 00:58:45 | 3 |
| 4 | 3 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 15:39:32 | 01:10:32 | 00:59:15 | 4 |
| 5 | 5 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 15:42:59 | 01:13:59 | 01:02:08 | 5 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 |
Speed as VMG of winning boat: 4.8 knots
Course W4
WindSpeed:0 WindDirection:65
Date: 10/18/08 StartTime: 12:05:00 Distance: 5.73 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 41302 | Borderline | Bishop/Asch,Steve/John | 120 | Old Greenwich YC | C&C 35 Mk3 | 13:15:46 | 01:10:46 | 00:59:18 | 1 |
| 2 | 2 | 23733 | Dreadlocks | Hammer,Jeff | 129 | Lloyd Harbor YC | Tartan Ten | 13:16:46 | 01:11:46 | 00:59:27 | 2 |
| 3 | 3 | 22571 | Letting Go | Rich,Arthur | 123 | YRALIS | Baltic 37 | 13:17:00 | 01:12:00 | 01:00:15 | 3 |
| 4 | 4 | 274 | Kinsale | White,Michael | 135 | Cresthaven | J/30 | 13:19:12 | 01:14:12 | 01:01:18 | 4 |
| 5 | 5 | 32152 | Tizona | Vallejos,Cesar | 126 | Lloyd Harbor YC | T-10 | 13:23:45 | 01:18:45 | 01:06:43 | 5 |
| DNC | 6 | 21122 | The Real Macaw | Kiwitt,Sid | 135 | Lloyd Harbor YC | Pari 34 | 7 |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Susan R. Miller, John P. Barry| Web: http://www.manhassetbayyc.org | EMail: RegattaChair@manhassetbayyc.org |