Burgee

Manhasset Bay Fall Series 2010

Burgee

Manhasset Bay Yacht Club

Class=6_J105; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Club Total R1 R2 R3 R4 R5 R6 R7 R8
1 50 eclipse Emery,Damian Mt. Sinai Sailing Assoc. 15 1 5* 1 5 2 4 1 1
2 324 Kincsem /Duncan Hennes,Joerg Esdorn American YC 24 4 2 2 4 4 6 7* 2
3 167 Peregrina Burack,Josh YRALIS 27 5 1 5 1 7 9* 5 3
4 59 Gumption3 Grainger,Kevin New York YC 33 11*RAF 6 7 3 1 8 4 4
5 50988 Andiamo Strauch,Paul Manhasset Bay YC 35 3 7 6 2 3 1 13*DNC 13 DNC
6 334 Loulou Beaudin,Paul Harlem YC 39 2 3 4 9 10* 10 6 5
7 630 Planet Claire Koten,John American YC 40 6 11*RAF 3 6 9 7 3 6
8 92 JADED Rugg,Peter Fishers Island 41 7 13*DSQ 8 7 5 2 2 10
9 627 Tolo Kilarjian,Norman 46 8 4 9 8 6 3 10* 8
10 323 Stratos Wunderlich,Marcus Manhattan Sailing Club 56 9 8 10 11* 8 5 9 7
11 146 JoySea Boylan,Nathan CPYC 79 13*DNC 13 DNC 13 DNC 10 13 DNF 13 DNF 8 9
12 488 shakedown mindich,jordan LHYC 89 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 11 13 DNC

RaceOfficer: Susan R. Miller; Robert Prokop
Web: http://www.manhassetbayyc.org EMail: FallSeries@manhassetbayyc.org

Created on 10/24/10 15:12:53 Scoring Program: RaceSail 1.2.40   FileName:MBYC-FallSeries2010.rcw